GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 LAKEWOOD
MUNICIPALITY | OFFICE TITLE | NAME | NUMBER OF VOTES |
LAKEWOOD | HOUSE OF REP. | MIKE CRISPI | 1 |
LAKEWOOD | HOUSE OF REP. | DAVID V. DAMATO | 1 |
LAKEWOOD | HOUSE OF REP. | TZVI FRANK | 1 |
LAKEWOOD | HOUSE OF REP. | RINA GOLDSTEIN | 1 |
LAKEWOOD | HOUSE OF REP. | ALBERT GRAZI | 1 |
LAKEWOOD | HOUSE OF REP. | YEHUDA J. GREENE | 1 |
LAKEWOOD | HOUSE OF REP. | AARON KOTLER | 1 |
LAKEWOOD | HOUSE OF REP. | MOSES W. LANDAU | 1 |
LAKEWOOD | HOUSE OF REP. | BORUCH Y. MUNK | 1 |
LAKEWOOD | HOUSE OF REP. | MOSHE E. PAPELOW | 1 |
LAKEWOOD | HOUSE OF REP. | AVRAHAM SHARABY | 1 |
LAKEWOOD | HOUSE OF REP. | FRAIDA R. SILVER | 1 |
LAKEWOOD | HOUSE OF REP. | JACOB STEINBERG | 1 |
LAKEWOOD | HOUSE OF REP. | YECHIEL TAUBER | 1 |
LAKEWOOD | HOUSE OF REP. | ELIMELECH THILLIM | 1 |
LAKEWOOD | HOUSE OF REP. | MOSHE TRESS | 1 |
LAKEWOOD | HOUSE OF REP. | WILLIAM L. WARDELL | 1 |
LAKEWOOD | HOUSE OF REP. | AVI WILNER | 1 |
LAKEWOOD | SHERIFF | DANIEL M. PRITZKER | 2 |
LAKEWOOD | SHERIFF | DAVID ADAM | 1 |
LAKEWOOD | SHERIFF | JEFFREY ADLER | 1 |
LAKEWOOD | SHERIFF | ESTHER BRAUN | 1 |
LAKEWOOD | SHERIFF | MEIR BRONSPIGEL | 1 |
LAKEWOOD | SHERIFF | SHMUEL CLINTON | 1 |
LAKEWOOD | SHERIFF | CHAIM DICKER | 1 |
LAKEWOOD | SHERIFF | MOSHE EHRMAN | 1 |
LAKEWOOD | SHERIFF | TZVI FRANK | 1 |
LAKEWOOD | SHERIFF | CHAIM FRIEDMAN | 1 |
LAKEWOOD | SHERIFF | MORDECHAI GOBIOFF | 1 |
LAKEWOOD | SHERIFF | YEHUDA GREENE | 1 |
LAKEWOOD | SHERIFF | SHMUEL GUT | 1 |
LAKEWOOD | SHERIFF | HAROLD HERSKOWITZ | 1 |
LAKEWOOD | SHERIFF | ASHER JACOBS | 1 |
LAKEWOOD | SHERIFF | PEREL R. KAHN | 1 |
LAKEWOOD | SHERIFF | MOSES W. LANDAU | 1 |
LAKEWOOD | SHERIFF | BORUCH Y. MUNK | 1 |
LAKEWOOD | SHERIFF | DOVID PASKESZ | 1 |
LAKEWOOD | SHERIFF | LIPA RIBIAT | 1 |
LAKEWOOD | SHERIFF | YITZCHOK STEIN | 1 |
LAKEWOOD | SHERIFF | SIMCHA STROH | 1 |
LAKEWOOD | SHERIFF | YECHIEL TAUBER | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 2
LAKEWOOD | SHERIFF | MOSHE TRESS | 1 |
LAKEWOOD | SHERIFF | ISRAEL WEINBERGER | 1 |
LAKEWOOD | SHERIFF | YAAKOV YASNYI | 1 |
LAKEWOOD | COMMISSIONERS | DAVID L. BENDER | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE BENDER | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE BLOCH | 1 |
LAKEWOOD | COMMISSIONERS | ESTHER BRAUN | 1 |
LAKEWOOD | COMMISSIONERS | RAY COLES | 1 |
LAKEWOOD | COMMISSIONERS | PAM DANIELS | 1 |
LAKEWOOD | COMMISSIONERS | YEHUDA DIAMOND | 1 |
LAKEWOOD | COMMISSIONERS | SHMUEL D. DICKER | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE D. EHRMAN | 1 |
LAKEWOOD | COMMISSIONERS | SERGIO A. FOSSA | 1 |
LAKEWOOD | COMMISSIONERS | TZVI FRANK | 1 |
LAKEWOOD | COMMISSIONERS | LEOPOLD FRIEDMAN | 1 |
LAKEWOOD | COMMISSIONERS | YISRAEL FRIEDMAN | 1 |
LAKEWOOD | COMMISSIONERS | YISROEL GESTETNER | 1 |
LAKEWOOD | COMMISSIONERS | MAYER GOLOMBECK | 1 |
LAKEWOOD | COMMISSIONERS | YEHUDA J. GREENE | 1 |
LAKEWOOD | COMMISSIONERS | CHAIM GROSS | 1 |
LAKEWOOD | COMMISSIONERS | CHAIM Y. HEISLER | 1 |
LAKEWOOD | COMMISSIONERS | CHANA HERZOG | 1 |
LAKEWOOD | COMMISSIONERS | SHLOMO JACOBS | 1 |
LAKEWOOD | COMMISSIONERS | TOBI KATZMAN | 1 |
LAKEWOOD | COMMISSIONERS | ASHLEY L. LAMB | 1 |
LAKEWOOD | COMMISSIONERS | MOSES W. LANDAU | 1 |
LAKEWOOD | COMMISSIONERS | JOAN M. MARK | 1 |
LAKEWOOD | COMMISSIONERS | JOHN MARTINEZ | 1 |
LAKEWOOD | COMMISSIONERS | SORA G. MILLER | 1 |
LAKEWOOD | COMMISSIONERS | AVIGDOR MILLER | 1 |
LAKEWOOD | COMMISSIONERS | BORUCH Y. MUNK | 1 |
LAKEWOOD | COMMISSIONERS | ADINA B. NAHEM | 1 |
LAKEWOOD | COMMISSIONERS | ELIEZER M. PAPELOW | 1 |
LAKEWOOD | COMMISSIONERS | DOVID PASKESZ | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE PERL | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE ROCKOVE | 1 |
LAKEWOOD | COMMISSIONERS | DEVORA SCHREIBER | 1 |
LAKEWOOD | COMMISSIONERS | TZVI SENDER | 1 |
LAKEWOOD | COMMISSIONERS | GEORGE SMITH | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE STERN | 1 |
LAKEWOOD | COMMISSIONERS | MOSHE TRESS | 1 |
LAKEWOOD | COMMISSIONERS | YOSEF TRESS | 1 |
LAKEWOOD | COMMISSIONERS | CHAVA R. WACHMANN | 1 |
LAKEWOOD | COMMISSIONERS | BENTZION WEINFELD | 1 |
LAKEWOOD | COMMISSIONERS | MAYER WILLMAN | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 3
LAKEWOOD | TOWNSHIP COMMITTEE | YOSEF TRAVIS | 4 |
LAKEWOOD | TOWNSHIP COMMITTEE | MOSHE B. RAITZIK | 3 |
LAKEWOOD | TOWNSHIP COMMITTEE | HAROLD HERSKOVITS | 2 |
LAKEWOOD | TOWNSHIP COMMITTEE | MOSHE AZIZZADEH | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MOSHE COHEN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MICHAEL J. DELIA | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MORDEIRA Y. DICKER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | DAVID FARKAS | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YONAH GLATZER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | PINCHUS GOLDSCHMIDT | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | FREIDE GOLDSTEIN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YEHUDA J. GREENE | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MOSHE GUTFREUND | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MICHEL C. HANDELSMAN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YOSEF HEINEMANN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | CHAIM Y. HEISLER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | HAROLD HERSKOWITZ | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | ZVI HIRSCH | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | THERESA KENNEDY | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MOSES W. LANDAU | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | BROCHA LEDERER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | COLIN A. LEWIS | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 4
LAKEWOOD | TOWNSHIP COMMITTEE | YERACHMIEL LIEBERMAN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | JOSEPH MARGARETEN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | AVIGDOR MILLER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | SHMUEL MINTZ | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | BORUCH Y. MUNK | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | DOLORES ORTIZ | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | DOVID PASKESZ | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | SARAH PERLOW | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | ABRAHAM REICH | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | ELI C. ROSEN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | IDY ROSENFELD | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | AVROHOM SCHUBERT | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YISRAEL MAYER STAHL | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | RIKKI STEINMETZ | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YITZCHOK URI SZMIDT | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | SHMUEL M. TENDLER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | MOISHE TRESS | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YAKOV WEISSMAN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | YAAKOV WENGER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | DAVID WILLMAN | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | AARON WILLNER | 1 |
LAKEWOOD | TOWNSHIP COMMITTEE | AVI WILNER | 1 |
LAKEWOOD | FIRE COMMISSIONER | DOV E. SZMIDT | 14 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 5
LAKEWOOD | FIRE COMMISSIONER | ELIYAHU Y. BERGER | 8 |
LAKEWOOD | FIRE COMMISSIONER | AARON KOTLER | 7 |
LAKEWOOD | FIRE COMMISSIONER | SAUL EISEN | 5 |
LAKEWOOD | FIRE COMMISSIONER | BENZION MILLER | 5 |
LAKEWOOD | FIRE COMMISSIONER | AVROHOM NATHAN | 5 |
LAKEWOOD | FIRE COMMISSIONER | NORMAN MICHAEL SOFER | 5 |
LAKEWOOD | FIRE COMMISSIONER | ZALMAN BERGER | 4 |
LAKEWOOD | FIRE COMMISSIONER | JOSEPH BRANDER | 4 |
LAKEWOOD | FIRE COMMISSIONER | ELI CUTLER | 4 |
LAKEWOOD | FIRE COMMISSIONER | YOCHEVED KANAREK | 4 |
LAKEWOOD | FIRE COMMISSIONER | MORDECHAI GOLDSTEIN | 3 |
LAKEWOOD | FIRE COMMISSIONER | LIPA RIBIAT | 3 |
LAKEWOOD | FIRE COMMISSIONER | ABA TAUBER | 3 |
LAKEWOOD | FIRE COMMISSIONER | YEHOSHUA BRANDER | 2 |
LAKEWOOD | FIRE COMMISSIONER | YISROEL S. BRAUN | 2 |
LAKEWOOD | FIRE COMMISSIONER | BARUCH D. BROG | 2 |
LAKEWOOD | FIRE COMMISSIONER | ADINA DEUTSCH | 2 |
LAKEWOOD | FIRE COMMISSIONER | YEHOSHUA EGERT | 2 |
LAKEWOOD | FIRE COMMISSIONER | YISROEL GESTETNER | 2 |
LAKEWOOD | FIRE COMMISSIONER | SHMUEL GUT | 2 |
LAKEWOOD | FIRE COMMISSIONER | NESANEL HERSHFELD | 2 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE KLEIN | 2 |
LAKEWOOD | FIRE COMMISSIONER | SHMUEL S. KRISCHER | 2 |
LAKEWOOD | FIRE COMMISSIONER | TZVI NEUMANN | 2 |
LAKEWOOD | FIRE COMMISSIONER | CRAIG W. RADHUBER | 2 |
LAKEWOOD | FIRE COMMISSIONER | YAAKOV ROKOWSKY | 2 |
LAKEWOOD | FIRE COMMISSIONER | MORDECHAI ROSEMAN | 2 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE ZEINES | 2 |
LAKEWOOD | FIRE COMMISSIONER | CHAIM Y ABADI | 1 |
LAKEWOOD | FIRE COMMISSIONER | DAVID ABRAMCZYK | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE ADEST | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHMUEL H. ADLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | TOBY S. AKERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ALBERT AKERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | BRICE J. ALEMANY | 1 |
LAKEWOOD | FIRE COMMISSIONER | MEIR ANDERSON | 1 |
LAKEWOOD | FIRE COMMISSIONER | ANTHONY AUSTIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ESTHER BENEDIKT | 1 |
LAKEWOOD | FIRE COMMISSIONER | NISSIM BERDUGO | 1 |
LAKEWOOD | FIRE COMMISSIONER | YAAKOV BERELOWITZ | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVROHOM M. BERGER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YAAKOV BERGER | 1 |
LAKEWOOD | FIRE COMMISSIONER | BARUCH B. BERGER | 1 |
LAKEWOOD | FIRE COMMISSIONER | DANIEL BERGLAS | 1 |
LAKEWOOD | FIRE COMMISSIONER | ZEEVA BERNSTEIN | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 6
LAKEWOOD | FIRE COMMISSIONER | YOSEF BIALA | 1 |
LAKEWOOD | FIRE COMMISSIONER | MEIR BIEGELEISEN | 1 |
LAKEWOOD | FIRE COMMISSIONER | DAIVD BIENSTOCK | 1 |
LAKEWOOD | FIRE COMMISSIONER | TZVI BLOCH | 1 |
LAKEWOOD | FIRE COMMISSIONER | YEHUDAH BLOCH | 1 |
LAKEWOOD | FIRE COMMISSIONER | ESTHER BRAUN | 1 |
LAKEWOOD | FIRE COMMISSIONER | NOSSON T. BRESKIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ROCHEL E. BRODSKY | 1 |
LAKEWOOD | FIRE COMMISSIONER | ASHER Z. BRODY | 1 |
LAKEWOOD | FIRE COMMISSIONER | SURI BURSZTYN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ELIEZER BURSZTYN | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVROHOM CHOPP | 1 |
LAKEWOOD | FIRE COMMISSIONER | HENOCH COHN | 1 |
LAKEWOOD | FIRE COMMISSIONER | VICTOR A. DANGELO | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHALOM S. DICKSTEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | TZVI H. EINHORN, SR. | 1 |
LAKEWOOD | FIRE COMMISSIONER | FAIGA SIMA EISEMANN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ELIEAZER Y. EISENBACH | 1 |
LAKEWOOD | FIRE COMMISSIONER | GITTLE EISENBACH | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE FEINROTH | 1 |
LAKEWOOD | FIRE COMMISSIONER | BENJAMIN FINKEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | ELIEZER D. FISCHER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOSEF FISHMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | JOSEPH E. FOX | 1 |
LAKEWOOD | FIRE COMMISSIONER | DOVID FRANKEN | 1 |
LAKEWOOD | FIRE COMMISSIONER | IDY T. FRIEDMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | LEIBY FRIEDMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHIMON FRIEDMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ELAZAR M. GARTENHAUS | 1 |
LAKEWOOD | FIRE COMMISSIONER | ARON M. GASS | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOEL GEREIDI | 1 |
LAKEWOOD | FIRE COMMISSIONER | EFRAIM E. GERLITZ | 1 |
LAKEWOOD | FIRE COMMISSIONER | JOSEPH GESTETNER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YITZCHOK GESTETNER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOSSIE D. GLATZER | 1 |
LAKEWOOD | FIRE COMMISSIONER | BORUCH GLEIBERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE GLEIBERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | PEARL GOLD | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHLOMO GOLDBERG | 1 |
LAKEWOOD | FIRE COMMISSIONER | SORA GOLDSTEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | DANIEL GOLDSTEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ALBERT GRAZI | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE GREEN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ARYEH L. GROSS | 1 |
LAKEWOOD | FIRE COMMISSIONER | ESTHER H. GROSSMAN | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 7
LAKEWOOD | FIRE COMMISSIONER | DAVID GRUMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | TOBA LEAH GUTFREUND | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHMUEL GUTTERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | SAMUEL GUTTERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | USHER HEBEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | CHAIM Y. HEISLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | HAROLD HERSKOWITZ | 1 |
LAKEWOOD | FIRE COMMISSIONER | ESTHER HERZ | 1 |
LAKEWOOD | FIRE COMMISSIONER | CHANA F. HERZIG | 1 |
LAKEWOOD | FIRE COMMISSIONER | JEFFREY INGBER | 1 |
LAKEWOOD | FIRE COMMISSIONER | BERNARD ITZKOWITZ | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOSEF JACOBS | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHIMON A. JAFFE | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOSEF JERUSALEM | 1 |
LAKEWOOD | FIRE COMMISSIONER | RICHARD JOHNSON | 1 |
LAKEWOOD | FIRE COMMISSIONER | FRIDA KARMEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | ARYEH L. KARMEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | REUVEN KANAREK | 1 |
LAKEWOOD | FIRE COMMISSIONER | PEREL LEAH KATZMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | DOV KESSERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | YITZCHOK KLAHR | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHMUEL C. KLAHR | 1 |
LAKEWOOD | FIRE COMMISSIONER | EZRIEL KLEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ASHLEY A. KLEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVRAHAM KLINGER | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVROHOM KLINGER | 1 |
LAKEWOOD | FIRE COMMISSIONER | MALI KOTLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | MORDECHAI J. KRIESER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YAAKOV Z. KRUMBEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | IRENE A. LASCHUK | 1 |
LAKEWOOD | FIRE COMMISSIONER | FRAIDY LAX | 1 |
LAKEWOOD | FIRE COMMISSIONER | ESTHER LEISER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YITZCHAK LERNER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YITZHAK N. LEVY | 1 |
LAKEWOOD | FIRE COMMISSIONER | TZVI Y. LICHTENSTEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVIGAIL LIEBERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOSEF LIEBERMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE LOMNER | 1 |
LAKEWOOD | FIRE COMMISSIONER | NACHUM D. MAGID | 1 |
LAKEWOOD | FIRE COMMISSIONER | SARA MANDEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | YEHUDA J. MANDEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | TZVI MANN | 1 |
LAKEWOOD | FIRE COMMISSIONER | RUDOLPH MARINKO, III | 1 |
LAKEWOOD | FIRE COMMISSIONER | DENNIS MCKEOWN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ALAN J. MELCER | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 8
LAKEWOOD | FIRE COMMISSIONER | MENASHE P. MILLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | DOV Y. MIZRAHI | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE MIZRAHI | 1 |
LAKEWOOD | FIRE COMMISSIONER | SAUL S. MIZRAHI | 1 |
LAKEWOOD | FIRE COMMISSIONER | MICHAEL A. MONETTI | 1 |
LAKEWOOD | FIRE COMMISSIONER | AARON MUELLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | CHAIM N. NEBENZAHL | 1 |
LAKEWOOD | FIRE COMMISSIONER | RIVKA NEUHAUS | 1 |
LAKEWOOD | FIRE COMMISSIONER | SARAH NEWMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | JOSEPH OPPENHEIM | 1 |
LAKEWOOD | FIRE COMMISSIONER | MALKA OSTREICHER | 1 |
LAKEWOOD | FIRE COMMISSIONER | JONATHAN T. PICKARD | 1 |
LAKEWOOD | FIRE COMMISSIONER | YOSEF PILCHICK | 1 |
LAKEWOOD | FIRE COMMISSIONER | MENACHEM POLLOCK | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE B. RAITZIK | 1 |
LAKEWOOD | FIRE COMMISSIONER | SARAH RAPPS | 1 |
LAKEWOOD | FIRE COMMISSIONER | BORUCH ROBINSON | 1 |
LAKEWOOD | FIRE COMMISSIONER | ARON ROSEMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | IDY ROSENBERG | 1 |
LAKEWOOD | FIRE COMMISSIONER | IDY ROSENFELD | 1 |
LAKEWOOD | FIRE COMMISSIONER | MENDEL ROSENFELD | 1 |
LAKEWOOD | FIRE COMMISSIONER | MENACHEM ROTTENBERG | 1 |
LAKEWOOD | FIRE COMMISSIONER | JONATHAN RUBIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | MINDY SALZBERG | 1 |
LAKEWOOD | FIRE COMMISSIONER | NATHAN SANDERS | 1 |
LAKEWOOD | FIRE COMMISSIONER | YEHUDA SANDLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | MEIR SCHECHTER | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHLOMO Z. SCHON | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE SCHON | 1 |
LAKEWOOD | FIRE COMMISSIONER | BARRY SEGAL | 1 |
LAKEWOOD | FIRE COMMISSIONER | SION SEMAH | 1 |
LAKEWOOD | FIRE COMMISSIONER | YEHOSHUA SEREBROWSKI | 1 |
LAKEWOOD | FIRE COMMISSIONER | ROBERT A. SHANIK | 1 |
LAKEWOOD | FIRE COMMISSIONER | YISHAYA A. SHORE | 1 |
LAKEWOOD | FIRE COMMISSIONER | ISRAEL SILVER | 1 |
LAKEWOOD | FIRE COMMISSIONER | CARLINGTON BERNARD SIMPSON | 1 |
LAKEWOOD | FIRE COMMISSIONER | JOHN SMITH | 1 |
LAKEWOOD | FIRE COMMISSIONER | YITZCHOK SMITH | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVIGDOR B. SPIEGEL | 1 |
LAKEWOOD | FIRE COMMISSIONER | YITZCHOK STEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | PEARL M. STEINBERG | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE STEINER | 1 |
LAKEWOOD | FIRE COMMISSIONER | YISROEL STERN | 1 |
LAKEWOOD | FIRE COMMISSIONER | ROCHELLE STREICHER | 1 |
LAKEWOOD | FIRE COMMISSIONER | SIMCHA STROH | 1 |
GENERAL ELECTION WRITE‐IN RESULTS NOVEMBER 8, 2022 9
LAKEWOOD | FIRE COMMISSIONER | CHAYA TEICHMAN | 1 |
LAKEWOOD | FIRE COMMISSIONER | CHANY TESSLER | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOISHE TRESS | 1 |
LAKEWOOD | FIRE COMMISSIONER | ABRAHAM Y. TROPPER | 1 |
LAKEWOOD | FIRE COMMISSIONER | MOSHE WADICHE | 1 |
LAKEWOOD | FIRE COMMISSIONER | FAIGY WEBER | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHMUEL Z. WEINBERG | 1 |
LAKEWOOD | FIRE COMMISSIONER | LEVI WEINBERGER | 1 |
LAKEWOOD | FIRE COMMISSIONER | NECHAMA G. WEINER | 1 |
LAKEWOOD | FIRE COMMISSIONER | ELIEZER WEINREB | 1 |
LAKEWOOD | FIRE COMMISSIONER | DOVID Z. WEINREB | 1 |
LAKEWOOD | FIRE COMMISSIONER | AVRAHAM AARON WEINRIB | 1 |
LAKEWOOD | FIRE COMMISSIONER | JOSEPH WEINSTEIN | 1 |
LAKEWOOD | FIRE COMMISSIONER | SHMIEL WEISS | 1 |
LAKEWOOD | FIRE COMMISSIONER | MORDECHAI E. WIENER | 1 |
LAKEWOOD | FIRE COMMISSIONER | MORRIS WINTER | 1 |
LAKEWOOD | FIRE COMMISSIONER | DAVID WOLF | 1 |
LAKEWOOD | FIRE COMMISSIONER | RIVKA YABLONSKY | 1 |
LAKEWOOD | FIRE COMMISSIONER | DAVID ZISOW | 1 |
LAKEWOOD | SCHOOL BOARD | HAROLD HERSKOWITZ | 5 |
LAKEWOOD | SCHOOL BOARD | AARON KOTLER | 4 |
LAKEWOOD | SCHOOL BOARD | YISROEL S. BRAUN | 3 |
LAKEWOOD | SCHOOL BOARD | MOSHE BRESLER | 3 |
LAKEWOOD | SCHOOL BOARD | BENTZION S. TREISSER | 3 |
LAKEWOOD | SCHOOL BOARD | BENJY B. BLATMAN | 2 |
LAKEWOOD | SCHOOL BOARD | CONSTANCE C. CONGEMI | 2 |
LAKEWOOD | SCHOOL BOARD | DOVID EGERT | 2 |
LAKEWOOD | SCHOOL BOARD | KELLY B. ENGELMANN | 2 |
LAKEWOOD | SCHOOL BOARD | ADA I. GONZALEZ | 2 |
LAKEWOOD | SCHOOL BOARD | MARY F. HOWLEY | 2 |
LAKEWOOD | SCHOOL BOARD | JOHN D. HOWLEY | 2 |
LAKEWOOD | SCHOOL BOARD | THERESA KENNEDY | 2 |
LAKEWOOD | SCHOOL BOARD | SHIMON TAUBER | 2 |
LAKEWOOD | SCHOOL BOARD | ELIYAHU TROPPER | 2 |
LAKEWOOD | SCHOOL BOARD | YAKOV WEISSMAN | 2 |
LAKEWOOD | SCHOOL BOARD | CHAIM Y. ABADI | 1 |
LAKEWOOD | SCHOOL BOARD | JUDAH ADERET | 1 |
