Monday, May 11, 2015

Lakewood, NJ tops list of family-oriented cities

Lakewood is not that bad a place after all! RealtyTrac®, the nation’s leading source for comprehensive housing data did a study for those looking for a place that is in a family-friendly location, full of other budding families and children. By analyzing population data, the new study ranked cities based on their under-five-year-old populations. 
Topping the list was Lakewood, New Jersey, which has a population of 91,423 – 17.6 percent of which was children under five years old.
  
Zip City, State Population Under 5 2014 Median Property Value 
08701 Lakewood, New Jersey 91,423 17.6% $272,246

84005 Eagle Mountain, Utah 21,106 17.0% $217,801
84045 Saratoga Springs, Utah 17,043 16.9% $267,723
10282 New York, New York 5,507 16.8% $1,612,962
45232 Cincinnati, Ohio         6,672 16.8%     $76,813
80238 Denver, Colorado         10,217 16.6%     $476,362
33973 Lehigh Acres, Florida 11,406 16.1% $172,459
70734 Geismar, Louisiana         7,249  15.9%     $232,710
62201 East Saint Louis, Ill  7,205 15.9% $64,193
76704 Waco, Texas 8,135                 15.8%     $58,276

No comments:

Post a Comment